Disney Vacation Club has announced its 2023 Annual Dues projections ahead of its annual condominium association meeting scheduled for Thursday – December 8th.
Here is a quick breakdown of the 2023 Disney Vacation Club Annual Dues numbers as compared to the 2022 annual dues amounts. Clicking on the resort name will also link you to the resorts Condominium Association Notice:
Resort | 2023 Dues | 2022 Dues | % Increase |
Animal Kingdom Villas | $8.8099 | $8.2365 | 6.96% |
Aulani | $9.1424 | $8.6739 | 5.40% |
Aulani (Subsidized) | $6.8727 | $6.5205 | 5.40% |
Bay Lake Tower | $7.4255 | $7.0826 | 4.84% |
Beach Club Villas | $8.1655 | $7.5362 | 8.35% |
BoardWalk Villas | $8.5309 | $8.0802 | 5.58% |
Boulder Ridge | $8.5110 | $8.1469 | 4.47% |
Copper Creek Villas | $7.9203 | $7.6020 | 4.19% |
Grand Californian | $8.0409 | $7.4824 | 7.46% |
Grand Floridian | $7.3332 | $7.0077 | 4.64% |
Hilton Head | $10.7305 | $10.0707 | 6.55% |
Old Key West | $9.3570 | $8.8063 | 6.25% |
Polynesian | $7.9475 | $7.3859 | 7.60% |
Riviera | $8.5049 | $8.3840 | 1.44% |
Saratoga Springs | $7.8622 | $7.3287 | 7.28% |
Vero Beach (Before 1/1/96) | $10.1298 | $9.4100 | 7.65% |
Vero Beach (On or After 1/1/96) | $12.8503 | $11.9405 | 7.62% |
The proposed budgets for each DVC Resort that account for these dues will be voted on and adopted at the upcoming annual meeting. Dues will then need to be paid by members by January 15th, 2023. DVC Member Annual Dues are deemed as “past-due” if not paid by February 15th, 2023.
Members can choose to pay their 2023 Disney Vacation Club Annual Dues in full using a credit card, debit card, Disney Gift Card, or a Disney Visa Rewards Card. Monthly automatic payments can also be set up to a U.S. checking or savings account.
Join us in December for highlights from this year’s Disney Vacation Club Condo Association Meeting!
Stay tuned to DVC Fan and our DVC Fan Facebook Group for more information as it becomes available and reactions from Pete and the team!
Rent is too damn high!
If I look at the Capital Reserves budget, they are accounting for about 1% interest income. My current savings account is at 2.75%. I feel like Disney is either pocketing this interest or is keeping the reserves in the least functional bank account possible.
Looks like SSR is still the best bang for your $$