Disney Vacation Club (DVC) has just unveiled its Summer 2024 direct sales incentives, and while much remains unchanged, DVC appears to be embarking on some interesting sales strategies for certain resorts. These deals present lucrative opportunities for both new and existing members looking to purchase direct points. Given the challenges DVC’s direct sales have faced, particularly with the initial introduction of The Cabins at Disney’s Fort Wilderness Resort, these tactics paid off in the Spring and may do so once again this summer. Let’s delve into these exciting offers and explore the deals!
Doubling Down on a Successful DVC Pricing Strategy
This summer, much has remained unchanged with the current incentives being offered across actively selling Disney Vacation Club properties, including Aulani, Riviera, Disneyland Hotel, and Fort Wilderness. Incentives at these resorts are much in line with the previous quarter, with an additional “Welcome Home Offer” being offered on most point purchases, the exact amount varying based on resorts and points purchased. What has changed, however, is DVC’s approach to currently sold out resorts. Riding the success of their Old Key West promotion offered in the Spring, Disney is now offering incentives on three more sold out properties, including Animal Kingdom, Bay Lake Tower, and Saratoga Springs. While these incentives don’t seem to be as enticing as the previously offered Old Key West deal, they do significantly bring down the direct price per point of these older resorts if considering a direct purchase.
The Cabins at Disney’s Fort Wilderness Resort
Member Add-On Incentives for NEW Fort Wilderness Cabins
The following incentives are valid for Member Add-On Purchases at The Cabins at Disney’s Fort Wilderness Resort through September 30th, 2024:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $17 Per Point + $1,500 Welcome Home | $3,200 to $3,608 ($32 per point) |
| 125 to 149 Vacation Points | $17 Per Point + $2,000 Welcome Home | $4,125 to $4,533 ($33 per point) |
| 150 to 199 Vacation Points | $17 Per Point + $2,750 Welcome Home | $5,300 to $6,133 ($35 per point) |
| 200 to 249 Vacation Points | $17 Per Point + $3,750 Welcome Home | $7,150 to $7,983 ($36 per point) |
| 250 to 299 Vacation Points | $17 Per Point + $4,500 Welcome Home | $8,750 to $9,583 ($35 per point) |
Fort Wilderness Cabins NEW Member Incentives
New Members looking to add-on at The Cabins at Disney’s Fort Wilderness Resort can expect the following deals through September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 150 to 199 Vacation Points | $13 Per Point + $2,000 Welcome Home | $3,950 to $4,587 ($26 per point) |
| 200 to 249 Vacation Points | $13 Per Point + $2,500 Welcome Home | $5,100 to $5,737 ($25 per point) |
| 250 to 299 Vacation Points | $13 Per Point + $3,500 Welcome Home | $6,750 to $7,387 ($27 per point) |
| 300 to 499 Vacation Points | $13 Per Point + $4,500 Welcome Home | $8,400 to $10,987 ($28 per point) |

Disneyland Hotel & Aulani
The Villas at Disneyland Hotel Member Add-On Incentives
Disney Vacation Club incentives for Member Add-On purchases for The Villas at Disneyland Hotel through September 30th, 2024:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $17 Per Point | $1,700 to $2,108 ($17 per point) |
| 125 to 149 Vacation Points | $17 Per Point | $2,125 to $2,533 ($17 per point) |
| 150 to 199 Vacation Points | $17 Per Point + $2,250 Welcome Home | $4,800 to $5,633 ($32 per point) |
| 200 to 249 Vacation Points | $17 Per Point + $5,000 Welcome Home | $8,400 to $9,233 ($42 per point) |
| 250 to 299 Vacation Points | $17 Per Point + $6,500 Welcome Home | $10,750 to $11,583 ($43 per point) |
The Villas at Disneyland Hotel NEW Member Incentives
New members looking to purchase at The Villas at Disneyland Hotel can take advantage of the following promotional offers through September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 150 to 199 Vacation Points | $13 Per Point + $2,000 Welcome Home | $3,950 to $4,587 ($26 per point) |
| 200 to 249 Vacation Points | $13 Per Point + $2,500 Welcome Home | $5,100 to $5,737 ($25 per point) |
| 250 to 299 Vacation Points | $13 Per Point + $3,500 Welcome Home | $6,750 to $7,387 ($27 per point) |
| 300 to 499 Vacation Points | $13 Per Point + $4,500 Welcome Home | $8,400 to $10,987 ($28 per point) |

Aulani Member Add-On Incentives
Members looking to add-on at Aulani, Disney Vacation Club Villas, Ko Olina, Hawai’i can save the following:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $17 Per Point | $1,700 to $2,108 ($17 per point) |
| 125 to 149 Vacation Points | $17 Per Point | $2,125 to $2,533 ($17 per point) |
| 150 to 199 Vacation Points | $17 Per Point + $1,500 Welcome Home | $4,050 to $4,883 ($27 per point) |
| 200 to 249 Vacation Points | $17 Per Point + $3,000 Welcome Home | $6,400 to $7,233 ($32 per point) |
| 250 to 299 Vacation Points | $17 Per Point + $6,000 Welcome Home | $10,250 to $11,083 ($41 per point) |
Aulani NEW Member Incentives
| When You Purchase… | You’ll Save… | Total Savings |
| 150 to 199 Vacation Points | $13 Per Point + $1,000 Welcome Home | $2,950 to $3,587 ($19 per point) |
| 200 to 249 Vacation Points | $13 Per Point + $2,000 Welcome Home | $4,600 to $5,237 ($23 per point) |
| 250 to 299 Vacation Points | $13 Per Point + $5,250 Welcome Home | $8,500 to $9,137 ($34 per point) |
| 300 to 499 Vacation Points | $13 Per Point + $7,500 Welcome Home | $11,400 to $13,987 ($38 per point) |
Riviera Resort

Riviera Resort Member Add-On Incentives
Existing DVC Members can receive the following deals when adding on at Riviera through September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $17 Per Point | $1,700 to $2,108 ($17 per point) |
| 125 to 149 Vacation Points | $17 Per Point | $2,125 to $2,533 ($17 per point) |
| 150 to 199 Vacation Points | $17 Per Point + $1,500 Welcome Home | $4,050 to $4,883 ($27 per point) |
| 200 to 249 Vacation Points | $17 Per Point + $3,000 Welcome Home | $6,400 to $7,233 ($32 per point) |
| 250 to 299 Vacation Points | $17 Per Point + $6,000 Welcome Home | $10,250 to $11,083 ($41 per point) |
Riviera Resort NEW Member Incentives
New Members looking to add-on at Disney’s Riviera Resort can expect the following deals through September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 150 to 199 Vacation Points | $13 Per Point + $1,000 Welcome Home | $2,950 to $3,587 ($19 per point) |
| 200 to 249 Vacation Points | $13 Per Point + $2,000 Welcome Home | $4,600 to $5,237 ($23 per point) |
| 250 to 299 Vacation Points | $13 Per Point + $5,250 Welcome Home | $8,500 to $9,137 ($34 per point) |
| 300 to 499 Vacation Points | $13 Per Point + $7,500 Welcome Home | $11,400 to $13,987 ($38 per point) |
Additional savings opportunities are available for new or current members looking to purchase point amounts above what has been listed. Analysis and pricing also do not reflect additional offers such as Magical Beginnings.
Special “Sold Out” Resort Direct Incentives
Riding the success of their Old Key West promotion offered in the Spring, Disney is now offering incentives on three more sold out properties: Animal Kingdom, Bay Lake Tower, and Saratoga Springs. Although these incentives are not as enticing as the previous Old Key West deal, they do bring down the direct price per point of these older resorts if considering a direct purchase.
However, it’s important to note that since these resorts are currently sold at an inflated “sold-out” rate, these savings still do not compare to the current resale price of many of these properties. For comparison purposes, we looked at the mid-range 200-249 point add-on pricing across these three resorts and compared them to current DVC Resale prices.
| Resort | Sold Out Direct Price | Incentive Price | Average Resale Price |
| Animal Kingdom Lodge | $210 per point | $175 per point ($35pp savings) | $104 per point ($106pp savings) |
| Saratoga Springs | $205 per point | $165 per point ($40pp savings) | $99 per point ($106pp savings) |
| Bay Lake Tower | $275 per point | $230 per point ($45pp savings) | $130 per point ($145pp savings) |

Animal Kingdom Lodge Member Add-On Incentives
Existing DVC Members can receive the following deals when adding on at Animal Kingdom Lodge through September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $10 Per Point | $1,000 to $1,240 |
| 125 to 149 Vacation Points | $15 Per Point | $1,875 to $2,235 |
| 150 to 199 Vacation Points | $20 Per Point | $3,000 to $3,980 |
| 200 to 249 Vacation Points | $35 Per Point | $7,000 to $8,715 |
| 250 to 299 Vacation Points | $45 Per Point | $11,250 to $13,455 |
| 300 to 499 Vacation Points | $50 Per Point | $15,000 to $24,950 |
| 500 to 1,000+ Vacation Points | $55 Per Point | $27,500+ |
Saratoga Springs Member Add-On Incentives
DVC Members can enjoy special offers when adding on at Saratoga Springs until September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $15 Per Point | $1,500 to $1,860 |
| 125 to 149 Vacation Points | $20 Per Point | $2,500 to $2,980 |
| 150 to 199 Vacation Points | $25 Per Point | $3,750 to $4,975 |
| 200 to 249 Vacation Points | $40 Per Point | $8,000 to $9,960 |
| 250 to 299 Vacation Points | $50 Per Point | $12,500 to $14,950 |
| 300 to 499 Vacation Points | $55 Per Point | $16,500 to $27,445 |
| 500 to 1,000+ Vacation Points | $60 Per Point | $30,000+ |
Bay Lake Tower Member Add-On Incentives
DVC Members can benefit from exclusive deals when adding points at Bay Lake Tower until September 30th:
| When You Purchase… | You’ll Save… | Total Savings |
| 100 to 124 Vacation Points | $10 Per Point | $1,000 to $1,240 |
| 125 to 149 Vacation Points | $15 Per Point | $1,875 to $2,235 |
| 150 to 199 Vacation Points | $25 Per Point | $3,750 to $4,975 |
| 200 to 249 Vacation Points | $45 Per Point | $9,000 to $11,205 |
| 250 to 299 Vacation Points | $55 Per Point | $13,750 to $16,445 |
| 300 to 499 Vacation Points | $60 Per Point | $18,000 to $29,940 |
| 500 to 1,000+ Vacation Points | $65 Per Point | $32,500+ |
Be sure to follow along on the DVC Fan Facebook Group for more discussion of these new promotions, and let us know your thoughts on these Summer 2024 Disney Vacation Club Incentives in the comments!
Source: Disney Vacation Club




