Disney Vacation Club has released a new set of Fall 2022 direct purchase incentives! New and Current Members can take advantage of savings at The Villas at Disney’s Grand Floridian Resort & Spa, Aulani, Disney Vacation Club Villas, Ko Olina, Hawaiʻi, and Disney’s Riviera Resort.
These new Fall 2022 Direct DVC Incentives remain relatively unchanged from the last round of deals that ended yesterday, except for some great deals for those looking to purchase their first Disney Vacation Club contract and those looking for points at Aulani.
Let’s dive in and take a look at the current round of direct incentives that run through October 12th, 2022!
Grand Floridian Villas Current Member Savings
First off, let’s take a look at the incentives being offered to existing DVC Members for the new Villas at Disney’s Grand Floridian Resort & Spa. Base pricing for the Grand Floridian currently sits at $207 per point, but incentives have stayed relatively unchanged except for the addition of slight savings for those looking to add on between 100 to 124 Vacation Points at this new resort before October 12th, 2022:
When You Purchase… | You’ll Save… |
100 to 124 Vacation Points | $300 to $372 ($3 Per Point) |
125 to 149 Vacation Points | $500 to $596 ($4 Per Point) |
150 to 174 Vacation Points | $900 to $1,044 ($6 Per Point) |
175 to 199 Vacation Points | $1,575 to $1,791 ($9 Per Point) |
200 to 249 Vacation Points | $2,800 to $3,486 ($14 Per Point) |
250 to 299 Vacation Points | $3,750 to $4,485 ($15 Per Point) |

Aulani and Riviera Add-On Savings
Current members can also save at Aulani, Disney Vacation Club Villas, Ko Olina, Hawaiʻi, and Disney’s Riviera Resort this Fall.
Members looking to add-on at Aulani, Disney Vacation Club Villas, Ko Olina, Hawai’i can save the following:
When You Purchase… | You’ll Save… |
100 to 124 Vacation Points | $1,200 to $1,488 ($12 Per Point) |
125 to 149 Vacation Points | $1,750 to $2,086 ($14 Per Point) |
150 to 174 Vacation Points | $2,700 to $3,132 ($18 Per Point) |
175 to 199 Vacation Points | $3,850 to $4,378 ($22 Per Point) |
200 to 249 Vacation Points | $6,600 to $8,217 ($33 Per Point) |
250 to 299 Vacation Points | $8,500 to $10,166 ($34 Per Point) |
Current members looking to own at Disney’s Riviera Resort will also receive special incentives to add on through October 12th:
When You Purchase… | You’ll Save… |
100 to 124 Vacation Points | $1,400 to $1,736 ($14 Per Point) |
125 to 149 Vacation Points | $2,000 to $2,384 ($16 Per Point) |
150 to 174 Vacation Points | $2,700 to $3,132 ($18 Per Point) |
175 to 199 Vacation Points | $4,200 to $4,776 ($24 Per Point) |
200 to 249 Vacation Points | $6,200 to $7,719 ($31 Per Point) |
250 to 299 Vacation Points | $8,250 to $9,867 ($33 Per Point) |

New Member Grand Floridian Incentives
New Members looking to purchase their first Disney Vacation Club contract this Fall have some slightly more enticing offers than this summer’s incentives. These deals run through October 12th, 2022:
When You Purchase… | You’ll Save… |
150 to 174 Vacation Points | $300 to $348 ($2 Per Point) |
175 to 199 Vacation Points | $525 to $597 ($3 Per Point) |
200 to 249 Vacation Points | $1,200 to $1,494 ($6 Per Point) |
250 to 299 Vacation Points | $2,000 to $2,392 ($8 Per Point) |
300 to 499 Vacation Points | $3,300 to $5,489 ($11 Per Point) |

New Member Riviera and Aulani Savings
New Members looking to purchase Disney Vacation Club at Aulani, Disney Vacation Club Villas can receive special limited-time incentives if purchasing through October 12th, 2022:
When You Purchase… | You’ll Save… |
150 to 174 Vacation Points | $1,350 to $1,566 ($9 Per Point) |
175 to 199 Vacation Points | $2,275 to $2,587 ($13 Per Point) |
200 to 249 Vacation Points | $4,800 to $5,976 ($24 Per Point) |
250 to 299 Vacation Points | $6,500 to $7,774 ($26 Per Point) |
300 to 499 Vacation Points | $11,400 to $18,962 ($38 Per Point) |
Have your eye on Disney’s Riviera Resort instead? Check out these exclusive savings available this Fall:
When You Purchase… | You’ll Save… |
150 to 174 Vacation Points | $1,650 to $1,914 ($11 Per Point) |
175 to 199 Vacation Points | $2,275 to $2,587 ($13 Per Point) |
200 to 249 Vacation Points | $3,800 to $4,731 ($19 Per Point) |
250 to 299 Vacation Points | $5,250 to $6,279 ($21 Per Point) |
300 to 499 Vacation Points | $8,700 to $14,471 ($29 Per Point) |
Additional savings opportunities are available for new or current members looking to purchase point amounts above what has been listed.
Be sure to follow along on the DVC Fan Facebook Group for more discussion of these new promotions, and let us know in the comments your thoughts!
Source: Disney Vacation Club
I wanted to thank you for your article as I am a huge Disney fan yet also a dog lover. I grew up a dog show brat and know about many different breeds but I have never heard of the Spanish galgo and thanks to reading your article and about you guys, I have now educated my myself on their plight. What a disgusting and horrible tradition in Spain that I’ve never heard of! This goes even beyond bullfighting for me. I am glad to see that, as of this year, they passed a law protecting them yet I’m sure animals are still suffering all over there. Thank you for bringing this to light for me as I will spread the word about them to my mother and all of her dog show friends.
M Pickett