As we transition into the vibrant colors and crisp air of Fall 2023, this season brings some new Disney Vacation Club promotions, as well as a notable price increase for The Villas at Disney’s Grand Floridian Resort & Spa!
The much-anticipated direct price per point increase for The Villas at Disney’s Grand Floridian Resort & Spa has now been implemented, raising the cost to $230 per point before savings. This, coupled with lower incentives, means that buying at the Grand Floridian will be a pricier affair this fall.
This strategic move seems to be part of DVC’s plan to push more buyers towards the Riviera Resort, especially now that the Grand Floridian is nearing sell-out. Incentives at Riviera Resort have almost doubled at certain point thresholds, clearly indicating DVC’s intent to make Riviera Resort a more appealing option for potential buyers and existing members considering adding on points.
New and Current Members can take advantage of these current offers when purchasing The Villas at Disneyland Hotel, The Villas at Disney’s Grand Floridian Resort & Spa, Aulani, Disney Vacation Club Villas, Ko Olina, Hawaiʻi, and Disney’s Riviera Resort.
Let’s take a look at all the numbers associated with these Fall 2023 Disney Vacation Club Incentives!
Member Incentives for The Villas at Disneyland Hotel
With only a few short weeks before the Grand Opening of The Villas at Disneyland Hotel, DVC is offering a slightly better deal for those tempted by the first images and videos from the new resort. Member add-on savings returns at the base 100-124 point level, and all tiers are seeing a slightly better deal as compared to summer.
When You Purchase… | You’ll Save… | Total Savings |
100 to 124 Vacation Points | $6 Per Point | $600 to $744 |
125 to 149 Vacation Points | $7 Per Point | $875 to $1,043 |
150 to 199 Vacation Points | $10 Per Point | $1,500 to $1,990 |
200 to 249 Vacation Points | $12 Per Point | $2,400 to $2,988 |
250 to 299 Vacation Points | $14 Per Point | $3,500 to $4,186 |
Grand Floridian Villas Current Member Savings
Next, let’s look at the incentives being offered this fall to existing DVC Members for the new Villas at Disney’s Grand Floridian Resort & Spa. As we mentioned above, these savings are significantly reduced due to Grand Floridian’s price increase and an overall drop in the promotional rates being offered. These deals run through October 30th, 2023:
When You Purchase… | You’ll Save… | Total Savings |
100 to 124 Vacation Points | $5 Per Point | $500 to $620 |
125 to 149 Vacation Points | $5 Per Point | $625 to $745 |
150 to 199 Vacation Points | $8 Per Point | $1,200 to $1,592 |
200 to 249 Vacation Points | $11 Per Point | $2,200 to $2,739 |
250 to 299 Vacation Points | $12 Per Point | $3,000 to $3,588 |

Aulani and Riviera Add-On Savings
Current members can also save at Aulani, Disney Vacation Club Villas, Ko Olina, Hawaiʻi, and Disney’s Riviera Resort this summer.
Members looking to add-on at Aulani, Disney Vacation Club Villas, Ko Olina, Hawai’i can save the following:
When You Purchase… | You’ll Save… | Total Savings |
100 to 124 Vacation Points | $13 Per Point | $1,300 to $1,612 |
125 to 149 Vacation Points | $14 Per Point | $1,750 to $2,086 |
150 to 199 Vacation Points | $17 Per Point | $2,550 to $3,383 |
200 to 249 Vacation Points | $20 Per Point | $4,000 to $4,980 |
250 to 299 Vacation Points | $23 Per Point | $5,750 to $6,877 |
Disney’s Riviera Resort appears to be the resort to catch “Add-On-Itis” at this fall, with some of the best savings we’ve seen in a while being offered at the resort through October 30th:
When You Purchase… | You’ll Save… | Total Savings |
100 to 124 Vacation Points | $12 Per Point | $1,200 to $1,488 |
125 to 149 Vacation Points | $14 Per Point | $1,750 to $2,086 |
150 to 199 Vacation Points | $20 Per Point | $3,000 to $3,980 |
200 to 249 Vacation Points | $22 Per Point | $4,400 to $5,478 |
250 to 299 Vacation Points | $23 Per Point | $5,750 to $6,877 |

Disneyland Hotel New Member Incentives
New member savings align with what we’re seeing for add-on purchases this fall. Beginning first with The Villas at Disneyland Hotel, new members can take advantage of the following promotional offers through October 30th:
When You Purchase… | You’ll Save… | Total Savings |
150 to 199 Vacation Points | $4 Per Point | $600 to $796 |
200 to 249 Vacation Points | $7 Per Point | $1,400 to $1,743 |
250 to 299 Vacation Points | $10 Per Point | $2,500 to $2,990 |
300 to 499 Vacation Points | $11 Per Point | $3,300 to $5,489 |
New Member Grand Floridian Incentives
The Villas at Disney’s Grand Floridian Resort & Spa also saw a significant reduction in the savings being offered to new members who are looking to become a member at this resort in the upcoming months:
When You Purchase… | You’ll Save… | Total Savings |
150 to 199 Vacation Points | $3 Per Point | $450 to $597 |
200 to 249 Vacation Points | $7 Per Point | $1,400 to $1,743 |
250 to 299 Vacation Points | $8 Per Point | $2,000 to $2,392 |
300 to 499 Vacation Points | $9 Per Point | $2,700 to $4,491 |

New Member Riviera and Aulani Savings
New Members looking to purchase Disney Vacation Club at Aulani, Disney Vacation Club Villas can receive the following limited-time incentives if purchasing through October 30th, 2023:
When You Purchase… | You’ll Save… | Total Savings |
150 to 199 Vacation Points | $11 Per Point | $1,650 to $2,189 |
200 to 249 Vacation Points | $14 Per Point | $2,800 to $3,486 |
250 to 299 Vacation Points | $18 Per Point | $4,500 to $5,382 |
300 to 499 Vacation Points | $20 Per Point | $6,000 to $9,980 |

The Fall 2023 Disney Vacation Club incentives focus heavily on Riviera, and we have to imagine we will see a significant bump in sales for the resort in the coming months. New Members looking to add-on at Disney Riviera Resort can expect the following deals through October 30th:
When You Purchase… | You’ll Save… | Total Savings |
150 to 199 Vacation Points | $11 Per Point | $1,650 to $2,189 |
200 to 249 Vacation Points | $17 Per Point | $3,400 to $4,233 |
250 to 299 Vacation Points | $18 Per Point | $4,500 to $5,382 |
300 to 499 Vacation Points | $20 Per Point | $6,000 to $9,980 |
Additional savings opportunities are available for new or current members looking to purchase point amounts above what has been listed. Analysis and pricing also does not reflect additional offers such as Magical Beginnings or the Welcome Home discount.
Be sure to follow along on the DVC Fan Facebook Group for more discussion of these new promotions, and let us know your thoughts on these Fall 2023 Disney Vacation Club Incentives in the comments!
Source: Disney Vacation Club